WGC Flight Search Results: 9 records found.
| Date | P1 Name | P2 Name | A/C Reg | Release (K) | Duration |
|---|
| 2024-06-01 | Maskell, Mike | Passenger | WGX | 3 | 0:30 |
| 2024-06-23 | Allardyce, Jay | Quail, Jacqueli | WGX | 3 | 0:30 |
| 2024-07-06 | Zhao, Josephin | | WGX | 3 | 0:30 |
| 2024-07-13 | Allardyce, Jay | Kapp, Jordan | WGX | 3 | 0:30 |
| 2024-07-20 | Maskell, Mike | Flint, Russ | WGX | 4 | 0:30 |
| 2024-08-18 | Maskell, Mike | Passenger | WGX | 3 | 0:30 |
| 2024-08-24 | Walzer, Bruce | | WGX | 2 | 0:30 |
| 2024-08-11 | Snell, Susan | Passenger | WGV | 3 | 0:30 |
| 2024-09-22 | Cole, Owen | | WGV | 3 | 0:30 |
Comma Delimited File
Statistics
| Type | of flts | Flt time | Avg Time | Min Time | Max Time |
| All Flights | 9 | 4:30 | 0:30 | 0:30 | 0:30 |
| Solo Flights | 3 | 1:30 | 0:30 | 0:30 | 0:30 |
| Dual Flights | 6 | 3:00 | 0:30 | 0:30 | 0:30 |