WGC Flight Search Results: 37 records found.
| Date | P1 Name | P2 Name | A/C Reg | Release (K) | Duration |
|---|
| 2024-01-01 | Buhr, Glen | Bertram, Tim | WGV | 2 | 0:13 |
| 2024-09-15 | Buhr, Glen | Bertram, Tim | WGV | 3 | 1:28 |
| 2024-01-01 | Fulcher, Tim | Buhr, Glen | WGV | 2 | 0:10 |
| 2024-04-13 | Konarzewski, Andrzej | Buhr, Glen | WGV | 3 | 0:18 |
| 2024-04-13 | Konarzewski, Andrzej | Buhr, Glen | WGV | 2 | 0:11 |
| 2024-04-21 | Allardyce, Kelly | Buhr, Glen | WGX | 2.5 | 0:56 |
| 2024-04-28 | Konarzewski, Andrzej | Buhr, Glen | WGV | 3 | 0:26 |
| 2024-06-22 | Scott, Tanis | Buhr, Glen | WGX | 2 | 0:13 |
| 2024-08-24 | Buhr, Glen | Magalhaes, Derek | WGX | 3 | 0:33 |
| 2024-06-22 | Buhr, Glen | Maskell, Mike | WGV | 2 | 0:14 |
| 2024-09-08 | Buhr, Glen | Nolan, Denis | WGV | 3 | 0:35 |
| 2024-10-12 | Buhr, Glen | Passenger | WGV | 3 | 0:20 |
| 2024-02-24 | Buhr, Glen | | WGV | 2 | 0:12 |
| 2024-05-05 | Buhr, Glen | | OQP | | 2:40 |
| 2024-05-19 | Buhr, Glen | | WGV | 3 | 1:51 |
| 2024-06-01 | Buhr, Glen | | WGV | 3 | 3:07 |
| 2024-06-08 | Buhr, Glen | | OQP | | 4:00 |
| 2024-06-14 | Buhr, Glen | | OQP | | 3:30 |
| 2024-06-22 | Buhr, Glen | | OQP | | 1:51 |
| 2024-06-29 | Buhr, Glen | | WGV | 2 | 2:03 |
| 2024-06-30 | Buhr, Glen | | OQP | | 2:20 |
| 2024-07-07 | Buhr, Glen | | OQP | | 2:24 |
| 2024-07-14 | Buhr, Glen | | WGX | 3 | 1:20 |
| 2024-07-20 | Buhr, Glen | | WGX | 3 | 0:22 |
| 2024-07-27 | Buhr, Glen | | WGV | 3 | 0:19 |
| 2024-07-28 | Buhr, Glen | | WGX | 3 | 0:24 |
| 2024-08-05 | Buhr, Glen | | OQP | | 2:32 |
| 2024-08-10 | Buhr, Glen | | OQP | | 3:24 |
| 2024-08-11 | Buhr, Glen | | OQP | | 3:00 |
| 2024-08-18 | Buhr, Glen | | OQP | | 1:22 |
| 2024-09-01 | Buhr, Glen | | OQP | | 2:35 |
| 2024-09-28 | Buhr, Glen | | OQP | | 1:03 |
| 2024-10-06 | Buhr, Glen | | WGX | 3 | 1:09 |
| 2024-10-14 | Buhr, Glen | | WGX | 2 | 0:16 |
| 2024-10-20 | Buhr, Glen | | WGV | 3 | 0:36 |
| 2024-10-27 | Buhr, Glen | | WGX | 3 | 0:23 |
| 2024-11-09 | Buhr, Glen | | WGV | 3 | 0:23 |
Comma Delimited File
Statistics
| Type | of flts | Flt time | Avg Time | Min Time | Max Time |
| All Flights | 37 | 48:43 | 1:19 | 0:10 | 4:00 |
| Solo Flights | 25 | 43:06 | 1:43 | 0:12 | 4:00 |
| Dual Flights | 12 | 5:37 | 0:28 | 0:10 | 1:28 |