WGC Flight Search Results: 120 records found.
| Date | P1 Name | P2 Name | A/C Reg | Release (K) | Duration |
|---|
| 2024-01-01 | Allardyce, Jay | Passenger | WGV | 2 | 0:12 |
| 2024-05-11 | Allardyce, Jay | Passenger | WGV | 3 | 0:27 |
| 2024-06-08 | Allardyce, Jay | Passenger | WGX | 3 | 0:28 |
| 2024-07-20 | Allardyce, Jay | Passenger | WGV | 3 | 0:19 |
| 2024-08-17 | Allardyce, Jay | Passenger | WGV | 1.5 | 1:08 |
| 2024-09-14 | Allardyce, Jay | Passenger | WGX | 4.5 | 0:32 |
| 2024-10-20 | Allardyce, Jay | Passenger | WGX | 3 | 0:21 |
| 2024-10-20 | Allardyce, Jay | Passenger | WGV | 3 | 0:19 |
| 2024-10-26 | Allardyce, Jay | Passenger | WGV | 3 | 0:20 |
| 2024-05-19 | Armstrong, Bruce | Passenger | WGV | 3 | 0:21 |
| 2024-05-19 | Armstrong, Bruce | Passenger | WGV | 3 | 0:13 |
| 2024-06-08 | Armstrong, Bruce | Passenger | WGV | 3 | 0:25 |
| 2024-06-14 | Armstrong, Bruce | Passenger | WGX | 3 | 0:23 |
| 2024-08-24 | Armstrong, Bruce | Passenger | WGX | 3 | 0:23 |
| 2024-08-31 | Armstrong, Bruce | Passenger | WGV | 3 | 0:28 |
| 2024-09-07 | Armstrong, Bruce | Passenger | WGV | 3 | 0:21 |
| 2024-09-08 | Armstrong, Bruce | Passenger | WGX | 3 | 0:21 |
| 2024-09-15 | Armstrong, Bruce | Passenger | WGV | 3 | 0:29 |
| 2024-10-20 | Armstrong, Bruce | Passenger | WGX | 3 | 0:20 |
| 2024-01-01 | Brown, Les | Passenger | WGX | 2 | 0:12 |
| 2024-06-22 | Brown, Les | Passenger | WGX | 2 | 0:14 |
| 2024-09-08 | Brown, Les | Passenger | WGX | 3 | 0:29 |
| 2024-10-12 | Buhr, Glen | Passenger | WGV | 3 | 0:20 |
| 2024-07-13 | Cole, Owen | Passenger | WGX | 3 | 0:17 |
| 2024-07-13 | Cole, Owen | Passenger | WGX | 3 | 0:27 |
| 2024-07-14 | Cole, Owen | Passenger | WGV | 3 | 0:35 |
| 2024-07-14 | Cole, Owen | Passenger | WGX | 3 | 0:23 |
| 2024-07-27 | Cole, Owen | Passenger | WGX | 3 | 0:20 |
| 2024-07-27 | Cole, Owen | Passenger | WGV | 3 | 0:19 |
| 2024-07-27 | Cole, Owen | Passenger | WGV | 3 | 0:16 |
| 2024-07-28 | Cole, Owen | Passenger | WGX | 3 | 0:15 |
| 2024-08-05 | Cole, Owen | Passenger | WGV | 3 | 0:16 |
| 2024-08-05 | Cole, Owen | Passenger | WGV | 3 | 0:18 |
| 2024-08-11 | Cole, Owen | Passenger | WGX | 3 | 0:34 |
| 2024-08-17 | Cole, Owen | Passenger | WGV | 3 | 0:42 |
| 2024-09-14 | Cole, Owen | Passenger | WGV | 4.5 | 0:31 |
| 2024-09-14 | Cole, Owen | Passenger | WGV | 3 | 0:19 |
| 2024-08-11 | Fang, Frank | Passenger | WGV | 3 | 0:33 |
| 2024-08-17 | Fang, Frank | Passenger | WGV | 3 | 0:34 |
| 2024-08-17 | Fang, Frank | Passenger | WGV | 2.8 | 1:04 |
| 2024-08-18 | Fang, Frank | Passenger | WGX | 3 | 0:27 |
| 2024-11-02 | Fang, Frank | Passenger | WGX | 3 | 0:56 |
| 2024-08-18 | Fulcher, Tim | Passenger | WGX | 3 | 1:09 |
| 2024-09-01 | Fulcher, Tim | Passenger | WGV | 3 | 0:41 |
| 2024-06-30 | Hartley, Keith | Passenger | WGX | 3 | 0:39 |
| 2024-08-05 | Hartley, Keith | Passenger | WGV | 3 | 1:01 |
| 2024-08-05 | Hartley, Keith | Passenger | WGX | 3 | 0:20 |
| 2024-07-06 | Klassen, Cole | Passenger | WGV | 3 | 0:34 |
| 2024-08-24 | Klassen, Cole | Passenger | WGV | 3 | 0:26 |
| 2024-08-24 | Klassen, Cole | Passenger | WGX | 3 | 0:19 |
| 2024-09-07 | Klassen, Cole | Passenger | WGX | 3 | 0:18 |
| 2024-09-28 | Klassen, Cole | Passenger | WGX | 3 | 0:23 |
| 2024-09-28 | Klassen, Cole | Passenger | WGV | 3 | 0:42 |
| 2024-06-14 | Konarzewski, Andrzej | Passenger | WGX | 3 | 2:30 |
| 2024-07-06 | Konarzewski, Andrzej | Passenger | WGX | 3 | 1:00 |
| 2024-07-12 | Konarzewski, Andrzej | Passenger | WGV | 4.4 | 0:36 |
| 2024-07-12 | Konarzewski, Andrzej | Passenger | WGV | 4.4 | 0:37 |
| 2024-08-24 | Kostiuk, Gib | Passenger | WGV | 3 | 0:21 |
| 2024-08-24 | Kostiuk, Gib | Passenger | WGV | 3 | 0:19 |
| 2024-05-11 | Maskell, Mike | Passenger | WGX | 3 | 0:26 |
| 2024-05-11 | Maskell, Mike | Passenger | WGX | 3 | 0:27 |
| 2024-05-19 | Maskell, Mike | Passenger | WGX | 3 | 0:22 |
| 2024-06-01 | Maskell, Mike | Passenger | WGX | 3 | 0:30 |
| 2024-06-02 | Maskell, Mike | Passenger | WGV | 3 | 0:22 |
| 2024-06-02 | Maskell, Mike | Passenger | WGV | 3 | 0:21 |
| 2024-06-08 | Maskell, Mike | Passenger | WGV | 4 | 0:49 |
| 2024-06-14 | Maskell, Mike | Passenger | WGV | 3 | 0:18 |
| 2024-06-14 | Maskell, Mike | Passenger | WGV | 3 | 0:20 |
| 2024-06-23 | Maskell, Mike | Passenger | WGV | 4 | 0:25 |
| 2024-06-23 | Maskell, Mike | Passenger | WGV | 4 | 0:32 |
| 2024-06-30 | Maskell, Mike | Passenger | WGV | 4.4 | 0:39 |
| 2024-06-30 | Maskell, Mike | Passenger | WGV | 3 | 0:22 |
| 2024-07-10 | Maskell, Mike | Passenger | WGX | 3 | 0:21 |
| 2024-07-10 | Maskell, Mike | Passenger | WGX | 3 | 0:22 |
| 2024-07-10 | Maskell, Mike | Passenger | WGV | 3 | 0:21 |
| 2024-07-12 | Maskell, Mike | Passenger | WGX | 4.4 | 0:36 |
| 2024-07-12 | Maskell, Mike | Passenger | WGX | 4.4 | 0:35 |
| 2024-07-14 | Maskell, Mike | Passenger | WGX | 4.5 | 0:28 |
| 2024-07-14 | Maskell, Mike | Passenger | WGX | 4.5 | 0:35 |
| 2024-07-20 | Maskell, Mike | Passenger | WGV | 4.5 | 0:40 |
| 2024-07-21 | Maskell, Mike | Passenger | WGX | 3 | 0:19 |
| 2024-07-28 | Maskell, Mike | Passenger | WGV | 4.5 | 0:38 |
| 2024-08-18 | Maskell, Mike | Passenger | WGV | 4.4 | 1:09 |
| 2024-08-18 | Maskell, Mike | Passenger | WGX | 3 | 0:30 |
| 2024-08-21 | Maskell, Mike | Passenger | WGV | 3 | 0:22 |
| 2024-08-21 | Maskell, Mike | Passenger | WGV | 3 | 0:21 |
| 2024-08-21 | Maskell, Mike | Passenger | WGV | 3 | 0:28 |
| 2024-08-21 | Maskell, Mike | Passenger | WGV | 3 | 0:18 |
| 2024-08-21 | Maskell, Mike | Passenger | WGV | 3 | 0:23 |
| 2024-08-24 | Maskell, Mike | Passenger | WGV | 3 | 0:20 |
| 2024-09-07 | Maskell, Mike | Passenger | WGV | 4.4 | 0:33 |
| 2024-09-07 | Maskell, Mike | Passenger | WGX | 4.4 | 0:38 |
| 2024-09-15 | Maskell, Mike | Passenger | WGX | 4.4 | 1:36 |
| 2024-09-28 | Maskell, Mike | Passenger | WGV | 3 | 0:20 |
| 2024-10-20 | Maskell, Mike | Passenger | WGX | 3 | 0:20 |
| 2024-10-26 | Maskell, Mike | Passenger | WGV | 3 | 0:22 |
| 2024-08-11 | Nolan, Denis | Passenger | WGX | 3 | 1:29 |
| 2024-08-18 | Nolan, Denis | Passenger | WGV | 3 | 1:19 |
| 2024-09-01 | Nolan, Denis | Passenger | WGX | 3 | 1:07 |
| 2024-09-02 | Nolan, Denis | Passenger | WGV | 3 | 0:40 |
| 2024-07-27 | Sahil, Ouassim | Passenger | WGV | 3 | 0:17 |
| 2024-07-14 | Shaw, Cody | Passenger | WGV | 4 | 0:24 |
| 2024-07-20 | Shaw, Cody | Passenger | WGX | 5.5 | 0:36 |
| 2024-07-20 | Shaw, Cody | Passenger | WGX | 3 | 1:16 |
| 2024-07-21 | Shaw, Cody | Passenger | WGX | 3 | 0:18 |
| 2024-08-03 | Shaw, Cody | Passenger | WGV | 3 | 0:38 |
| 2024-08-03 | Shaw, Cody | Passenger | WGX | 3 | 0:36 |
| 2024-08-31 | Shaw, Cody | Passenger | WGV | 3 | 1:29 |
| 2024-08-31 | Shaw, Cody | Passenger | WGV | 3 | 0:22 |
| 2024-09-01 | Shaw, Cody | Passenger | WGV | 2 | 0:16 |
| 2024-09-22 | Shaw, Cody | Passenger | WGX | 3 | 0:20 |
| 2024-09-22 | Shaw, Cody | Passenger | WGX | 3 | 0:19 |
| 2024-09-22 | Shaw, Cody | Passenger | WGX | 3 | 0:19 |
| 2024-08-10 | Snell, Susan | Passenger | WGV | 4.4 | 0:36 |
| 2024-08-11 | Snell, Susan | Passenger | WGV | 3 | 0:30 |
| 2024-08-11 | Snell, Susan | Passenger | WGV | 4.5 | 0:45 |
| 2024-10-20 | Snell, Susan | Passenger | WGX | 3 | 0:18 |
| 2024-09-08 | Walzer, Bruce | Passenger | WGX | 2 | 0:15 |
| 2024-09-14 | Weiher, Tom | Passenger | WGV | 3 | 1:17 |
| 2024-10-20 | Weiher, Tom | Passenger | WGV | 3 | 0:20 |
Comma Delimited File
Statistics
| Type | of flts | Flt time | Avg Time | Min Time | Max Time |
| All Flights | 120 | 64:20 | 0:32 | 0:12 | 2:30 |
| Solo Flights | 0 | n/a | n/a | n/a | n/a |
| Dual Flights | 120 | 64:20 | 0:32 | 0:12 | 2:30 |