WGC Flight Search Results: 125 records found.
| Date | P1 Name | P2 Name | A/C Reg | Release (K) | Duration |
|---|
| 2024-07-06 | Shaw, Cody | Maskell, Mike | WGV | 2 | 0:14 |
| 2024-10-20 | Sahil, Ouassim | Maskell, Mike | WGX | 3 | 0:21 |
| 2024-01-01 | Maskell, Mike | | WGX | 2 | 0:10 |
| 2024-02-24 | Maskell, Mike | | WGX | 2 | 0:14 |
| 2024-02-24 | Maskell, Mike | Allardyce, Jay | WGX | 2 | 0:13 |
| 2024-04-13 | Maskell, Mike | Armstrong, Bruce | WGV | 3 | 0:13 |
| 2024-04-13 | Maskell, Mike | Armstrong, Bruce | WGV | 1 | 0:08 |
| 2024-04-13 | Maskell, Mike | Walzer, Bruce | WGX | 3 | 0:15 |
| 2024-04-13 | Maskell, Mike | Walzer, Bruce | WGX | 1 | 0:06 |
| 2024-04-14 | Maskell, Mike | Brown, Les | WGX | 3 | 0:50 |
| 2024-04-14 | Maskell, Mike | Brown, Les | WGX | 1 | 0:06 |
| 2024-04-21 | Maskell, Mike | Kelly, Neil | WGV | 3 | 0:55 |
| 2024-04-21 | Maskell, Mike | Kelly, Neil | WGV | 1 | 0:05 |
| 2024-04-21 | Maskell, Mike | Hartley, Keith | WGV | 2 | 1:25 |
| 2024-04-28 | Maskell, Mike | | WGV | 2.5 | 1:02 |
| 2024-05-05 | Maskell, Mike | | ORR | 3 | 5:36 |
| 2024-05-11 | Maskell, Mike | Passenger | WGX | 3 | 0:26 |
| 2024-05-11 | Maskell, Mike | Passenger | WGX | 3 | 0:27 |
| 2024-05-19 | Maskell, Mike | Zhao, Josephin | WGV | 3 | 0:17 |
| 2024-05-19 | Maskell, Mike | Zhao, Josephin | WGV | 2 | 0:10 |
| 2024-05-19 | Maskell, Mike | Passenger | WGX | 3 | 0:22 |
| 2024-05-19 | Maskell, Mike | Bertram, Tim | WGV | 2 | 0:56 |
| 2024-05-22 | Maskell, Mike | Scott, Tanis | WGV | 4.5 | 0:45 |
| 2024-06-01 | Maskell, Mike | Langner, Jeremy | WGV | 3 | 0:20 |
| 2024-06-01 | Maskell, Mike | Langner, Jeremy | WGV | 3 | 0:31 |
| 2024-06-01 | Maskell, Mike | Passenger | WGX | 3 | 0:30 |
| 2024-06-02 | Maskell, Mike | Passenger | WGV | 3 | 0:22 |
| 2024-06-02 | Maskell, Mike | Passenger | WGV | 3 | 0:21 |
| 2024-06-07 | Maskell, Mike | Birkbeck, Jeremy | WGV | 3 | 0:23 |
| 2024-06-07 | Maskell, Mike | Birkbeck, Jeremy | WGV | 1 | 0:05 |
| 2024-06-07 | Maskell, Mike | Hunstad, Perry | WGV | 3 | 0:51 |
| 2024-06-08 | Maskell, Mike | Passenger | WGV | 4 | 0:49 |
| 2024-06-09 | Maskell, Mike | Quail, Jacqueli | WGV | 3 | 0:17 |
| 2024-06-09 | Maskell, Mike | | WGV | 4 | 0:50 |
| 2024-06-14 | Maskell, Mike | Passenger | WGV | 3 | 0:18 |
| 2024-06-14 | Maskell, Mike | Passenger | WGV | 3 | 0:20 |
| 2024-06-14 | Maskell, Mike | | ORR | 3 | 3:27 |
| 2024-06-22 | Maskell, Mike | Sahil, Ouassim | WGV | 2 | 0:12 |
| 2024-06-23 | Maskell, Mike | Passenger | WGV | 4 | 0:25 |
| 2024-06-23 | Maskell, Mike | Passenger | WGV | 4 | 0:32 |
| 2024-06-29 | Maskell, Mike | | ORR | 2 | 2:00 |
| 2024-06-30 | Maskell, Mike | | BYR | 3 | 0:40 |
| 2024-06-30 | Maskell, Mike | Passenger | WGV | 4.4 | 0:39 |
| 2024-06-30 | Maskell, Mike | Passenger | WGV | 3 | 0:22 |
| 2024-07-06 | Maskell, Mike | Langner, Jeremy | WGV | 3 | 0:22 |
| 2024-07-06 | Maskell, Mike | Langner, Jeremy | WGV | 3 | 0:22 |
| 2024-07-06 | Maskell, Mike | Cole, Owen | WGV | 3 | 0:22 |
| 2024-07-06 | Maskell, Mike | Cole, Owen | WGV | 1.5 | 0:09 |
| 2024-07-07 | Maskell, Mike | Fang, Frank | WGX | 3 | 0:22 |
| 2024-07-07 | Maskell, Mike | Fang, Frank | WGX | 3 | 0:20 |
| 2024-07-07 | Maskell, Mike | Gaudet, Ashley | WGV | 1.5 | 0:12 |
| 2024-07-07 | Maskell, Mike | Fang, Frank | WGX | 3 | 0:59 |
| 2024-07-10 | Maskell, Mike | Passenger | WGX | 3 | 0:21 |
| 2024-07-10 | Maskell, Mike | Passenger | WGX | 3 | 0:22 |
| 2024-07-10 | Maskell, Mike | Passenger | WGV | 3 | 0:21 |
| 2024-07-12 | Maskell, Mike | Passenger | WGX | 4.4 | 0:36 |
| 2024-07-12 | Maskell, Mike | Passenger | WGX | 4.4 | 0:35 |
| 2024-07-13 | Maskell, Mike | Cole, Owen | WGX | 2 | 0:10 |
| 2024-07-13 | Maskell, Mike | | WGV | 3 | 0:20 |
| 2024-07-14 | Maskell, Mike | Fang, Frank | WGV | 3 | 0:19 |
| 2024-07-14 | Maskell, Mike | Fang, Frank | WGV | 2 | 0:13 |
| 2024-07-14 | Maskell, Mike | Fang, Frank | WGV | 0.4 | 0:02 |
| 2024-07-14 | Maskell, Mike | Passenger | WGX | 4.5 | 0:28 |
| 2024-07-14 | Maskell, Mike | Passenger | WGX | 4.5 | 0:35 |
| 2024-07-20 | Maskell, Mike | Flint, Russ | WGX | 4 | 0:30 |
| 2024-07-20 | Maskell, Mike | Passenger | WGV | 4.5 | 0:40 |
| 2024-07-21 | Maskell, Mike | Quail, Jacqueli | WGX | 3 | 0:21 |
| 2024-07-21 | Maskell, Mike | Quail, Jacqueli | WGX | 3 | 0:22 |
| 2024-07-21 | Maskell, Mike | Passenger | WGX | 3 | 0:19 |
| 2024-07-27 | Maskell, Mike | | WGX | 3 | 0:18 |
| 2024-07-28 | Maskell, Mike | Passenger | WGV | 4.5 | 0:38 |
| 2024-07-28 | Maskell, Mike | | WGX | 2 | 0:54 |
| 2024-08-10 | Maskell, Mike | | ORR | 2 | 0:15 |
| 2024-08-10 | Maskell, Mike | | ORR | 1.5 | 2:07 |
| 2024-08-11 | Maskell, Mike | | ORR | 1.5 | 3:28 |
| 2024-08-17 | Maskell, Mike | Hunstad, Perry | WGX | 2 | 1:22 |
| 2024-08-18 | Maskell, Mike | Quail, Jacqueli | WGV | 3 | 0:22 |
| 2024-08-18 | Maskell, Mike | Quail, Jacqueli | WGV | 3 | 0:37 |
| 2024-08-18 | Maskell, Mike | Passenger | WGV | 4.4 | 1:09 |
| 2024-08-18 | Maskell, Mike | Passenger | WGX | 3 | 0:30 |
| 2024-08-21 | Maskell, Mike | Passenger | WGV | 3 | 0:22 |
| 2024-08-21 | Maskell, Mike | Passenger | WGV | 3 | 0:21 |
| 2024-08-21 | Maskell, Mike | Passenger | WGV | 3 | 0:28 |
| 2024-08-21 | Maskell, Mike | Passenger | WGV | 3 | 0:18 |
| 2024-08-21 | Maskell, Mike | Passenger | WGV | 3 | 0:23 |
| 2024-08-24 | Maskell, Mike | Lieb, Tovah | WGV | 3 | 0:22 |
| 2024-08-24 | Maskell, Mike | Lieb, Tovah | WGV | 3 | 0:19 |
| 2024-08-24 | Maskell, Mike | Passenger | WGV | 3 | 0:20 |
| 2024-08-24 | Maskell, Mike | | WGV | 2 | 0:50 |
| 2024-08-31 | Maskell, Mike | Sahil, Ouassim | WGV | 3 | 0:25 |
| 2024-08-31 | Maskell, Mike | Salemi, Ethan | WGX | 3 | 1:25 |
| 2024-08-31 | Maskell, Mike | Hunstad, Perry | WGX | 2 | 1:14 |
| 2024-09-01 | Maskell, Mike | Sahil, Ouassim | WGV | 3 | 0:17 |
| 2024-09-01 | Maskell, Mike | | ORR | 1.5 | 2:30 |
| 2024-09-02 | Maskell, Mike | | WGV | 3 | 1:01 |
| 2024-09-07 | Maskell, Mike | Kapp, Jordan | WGV | 3 | 0:20 |
| 2024-09-07 | Maskell, Mike | Kapp, Jordan | WGV | 0.4 | 0:03 |
| 2024-09-07 | Maskell, Mike | Kapp, Jordan | WGV | 3 | 0:19 |
| 2024-09-07 | Maskell, Mike | Passenger | WGV | 4.4 | 0:33 |
| 2024-09-07 | Maskell, Mike | Passenger | WGX | 4.4 | 0:38 |
| 2024-09-08 | Maskell, Mike | | WGV | 3 | 0:24 |
| 2024-09-08 | Maskell, Mike | | WGV | 2.5 | 0:53 |
| 2024-09-14 | Maskell, Mike | | WGX | 1.5 | 0:12 |
| 2024-09-15 | Maskell, Mike | Passenger | WGX | 4.4 | 1:36 |
| 2024-09-22 | Maskell, Mike | Cole, Owen | WGV | 3 | 0:20 |
| 2024-09-22 | Maskell, Mike | Magalhaes, Derek | WGV | 0.4 | 0:03 |
| 2024-09-22 | Maskell, Mike | | WGV | 1.5 | 1:07 |
| 2024-09-28 | Maskell, Mike | Passenger | WGV | 3 | 0:20 |
| 2024-10-14 | Maskell, Mike | | WGX | 2 | 0:22 |
| 2024-10-20 | Maskell, Mike | Magalhaes, Derek | WGV | 3 | 0:20 |
| 2024-10-20 | Maskell, Mike | Magalhaes, Derek | WGV | 1.5 | 0:11 |
| 2024-10-20 | Maskell, Mike | Passenger | WGX | 3 | 0:20 |
| 2024-10-26 | Maskell, Mike | Passenger | WGV | 3 | 0:22 |
| 2024-11-02 | Maskell, Mike | Flisak, Stan | WGV | 4.2 | 0:53 |
| 2024-11-09 | Maskell, Mike | Flisak, Stan | WGV | 4 | 0:32 |
| 2024-11-09 | Maskell, Mike | | WGV | 2 | 0:13 |
| 2024-12-07 | Maskell, Mike | | WGV | 3 | 0:19 |
| 2024-06-30 | Kelly, Neil | Maskell, Mike | WGV | 3 | 0:40 |
| 2024-06-01 | Hartley, Keith | Maskell, Mike | WGV | 3 | 0:50 |
| 2024-08-10 | Fang, Frank | Maskell, Mike | WGX | 2 | 0:15 |
| 2024-10-26 | Cervi, Renan | Maskell, Mike | WGV | 3 | 0:21 |
| 2024-06-22 | Buhr, Glen | Maskell, Mike | WGV | 2 | 0:14 |
| 2024-06-01 | Bertram, Tim | Maskell, Mike | WGX | 3 | 1:31 |
| 2024-04-13 | Armstrong, Bruce | Maskell, Mike | WGV | 3 | 0:18 |
| 2024-04-13 | Armstrong, Bruce | Maskell, Mike | WGV | 1 | 0:05 |
Comma Delimited File
Statistics
| Type | of flts | Flt time | Avg Time | Min Time | Max Time |
| All Flights | 125 | 76:01 | 0:36 | 0:02 | 5:36 |
| Solo Flights | 24 | 29:12 | 1:13 | 0:10 | 5:36 |
| Dual Flights | 101 | 46:49 | 0:27 | 0:02 | 1:36 |