WGC Flight Search Results: 21 records found.
| Date | P1 Name | P2 Name | A/C Reg | Release (K) | Duration |
|---|
| 2024-07-28 | Allardyce, Jay | Gomez, Daniel | WGX | 1.5 | 0:08 |
| 2024-07-28 | Allardyce, Jay | | BYR | 1.5 | 1:11 |
| 2024-07-28 | Allardyce, Jay | Gomez, Daniel | WGX | 2 | 0:15 |
| 2024-07-28 | Maskell, Mike | | WGX | 2 | 0:54 |
| 2024-07-28 | Walzer, Bruce | | BVL | 2 | 0:29 |
| 2024-07-28 | Weiher, Tom | | FQD | 2.3 | 2:16 |
| 2024-07-28 | Allardyce, Jay | Gomez, Daniel | WGX | 3 | 0:19 |
| 2024-07-28 | Cole, Owen | | BVL | 3 | 1:25 |
| 2024-07-28 | Snell, Susan | Walzer, Bruce | WGV | 3 | 0:39 |
| 2024-07-28 | Nolan, Denis | | AQV | 3 | 0:52 |
| 2024-07-28 | Carrard, Francois | | AAR | 3 | 0:34 |
| 2024-07-28 | Allardyce, Kelly | Fang, Frank | WGV | 3 | 0:22 |
| 2024-07-28 | Buhr, Glen | | WGX | 3 | 0:24 |
| 2024-07-28 | Fulcher, Tim | | BVL | 3 | 0:20 |
| 2024-07-28 | Zhao, Josephin | | WGV | 3 | 0:19 |
| 2024-07-28 | Cole, Owen | | BYR | 3 | 0:25 |
| 2024-07-28 | Fang, Frank | | WGX | 3 | 0:29 |
| 2024-07-28 | Carrard, Francois | | AAR | 3 | 0:21 |
| 2024-07-28 | Brown, Les | | HJD | 3 | 0:17 |
| 2024-07-28 | Cole, Owen | Passenger | WGX | 3 | 0:15 |
| 2024-07-28 | Maskell, Mike | Passenger | WGV | 4.5 | 0:38 |
Comma Delimited File
Statistics
| Type | of flts | Flt time | Avg Time | Min Time | Max Time |
| All Flights | 21 | 12:52 | 0:36 | 0:08 | 2:16 |
| Solo Flights | 14 | 10:16 | 0:44 | 0:17 | 2:16 |
| Dual Flights | 7 | 2:36 | 0:22 | 0:08 | 0:39 |