WGC Flight Search Results: 29 records found.
| Date | P1 Name | P2 Name | A/C Reg | Release (K) | Duration |
|---|
| 2024-06-22 | Buhr, Glen | | OQP | | 1:51 |
| 2024-06-22 | Allardyce, Jay | Langner, Jeremy | WGV | 3 | 0:22 |
| 2024-06-22 | Konarzewski, Andrzej | Sahil, Ouassim | WGX | 3 | 0:20 |
| 2024-06-22 | Allardyce, Jay | Langner, Jeremy | WGV | 3 | 0:22 |
| 2024-06-22 | Allardyce, Jay | Langner, Jeremy | WGX | 3 | 0:31 |
| 2024-06-22 | Zhao, Josephin | | WGX | 3 | 0:44 |
| 2024-06-22 | Sahil, Ouassim | | WGV | 3 | 0:23 |
| 2024-06-22 | Carrard, Francois | | AAR | 3 | 1:32 |
| 2024-06-22 | Shaw, Cody | | BVL | 3 | 1:06 |
| 2024-06-22 | Snell, Susan | Walzer, Bruce | WGX | 3 | 0:44 |
| 2024-06-22 | Bertram, Tim | | WGV | 2.5 | 1:10 |
| 2024-06-22 | Allardyce, Jay | Hunstad, Perry | WGV | 2 | 0:14 |
| 2024-06-22 | Brown, Les | Passenger | WGX | 2 | 0:14 |
| 2024-06-22 | Cameron, Doug | Armstrong, Bruce | WGV | 2 | 0:15 |
| 2024-06-22 | Scott, Tanis | Buhr, Glen | WGX | 2 | 0:13 |
| 2024-06-22 | Armstrong, Bruce | Cameron, Doug | WGV | 2 | 0:15 |
| 2024-06-22 | Carrard, Francois | | WGX | 2 | 0:14 |
| 2024-06-22 | Buhr, Glen | Maskell, Mike | WGV | 2 | 0:14 |
| 2024-06-22 | Armstrong, Bruce | | WGX | 2 | 0:18 |
| 2024-06-22 | Maskell, Mike | Sahil, Ouassim | WGV | 2 | 0:12 |
| 2024-06-22 | Armstrong, Bruce | | ZBY | 2 | 1:18 |
| 2024-06-22 | Kelly, Neil | Allardyce, Jay | WGX | 2 | 0:16 |
| 2024-06-22 | Shaw, Cody | | WGV | 2 | 0:13 |
| 2024-06-22 | Allardyce, Kelly | Allardyce, Jay | WGX | 2 | 0:14 |
| 2024-06-22 | Armstrong, Bruce | Scott, Tanis | WGV | 2 | 0:11 |
| 2024-06-22 | Allardyce, Jay | Shaw, Cody | WGX | 2 | 0:11 |
| 2024-06-22 | Allardyce, Jay | | ORR | 1.5 | 1:00 |
| 2024-06-22 | Konarzewski, Andrzej | Sahil, Ouassim | WGX | 1 | 0:05 |
| 2024-06-22 | Konarzewski, Andrzej | Sahil, Ouassim | WGV | 0.5 | 0:03 |
Comma Delimited File
Statistics
| Type | of flts | Flt time | Avg Time | Min Time | Max Time |
| All Flights | 29 | 14:45 | 0:30 | 0:03 | 1:51 |
| Solo Flights | 11 | 9:49 | 0:53 | 0:13 | 1:51 |
| Dual Flights | 18 | 4:56 | 0:16 | 0:03 | 0:44 |