WGC Flight Search Results: 21 records found.
| Date | P1 Name | P2 Name | A/C Reg | Release (K) | Duration |
|---|
| 2024-06-08 | Scott, Tanis | | AQV | 3 | 2:15 |
| 2024-06-08 | Walzer, Bruce | | BVL | 2 | 1:34 |
| 2024-06-08 | Livingstone, Cam | | BVL | 2 | 0:10 |
| 2024-06-08 | Carrard, Francois | | BVL | 3 | 1:18 |
| 2024-06-08 | Konarzewski, Andrzej | | KZZ | 3 | 4:19 |
| 2024-06-08 | Buhr, Glen | | OQP | | 4:00 |
| 2024-06-08 | Armstrong, Bruce | Sahil, Ouassim | WGV | 3 | 0:20 |
| 2024-06-08 | Armstrong, Bruce | Sahil, Ouassim | WGV | 3 | 0:44 |
| 2024-06-08 | Armstrong, Bruce | Sahil, Ouassim | WGV | 2 | 0:15 |
| 2024-06-08 | Armstrong, Bruce | Passenger | WGV | 3 | 0:25 |
| 2024-06-08 | Kostiuk, Gib | | WGV | 1.5 | 0:22 |
| 2024-06-08 | Fulcher, Tim | | WGV | 3 | 1:52 |
| 2024-06-08 | Maskell, Mike | Passenger | WGV | 4 | 0:49 |
| 2024-06-08 | Allardyce, Jay | Lieb, Tovah | WGX | 3 | 0:21 |
| 2024-06-08 | Allardyce, Jay | Lieb, Tovah | WGX | 3 | 0:22 |
| 2024-06-08 | Allardyce, Jay | Lieb, Tovah | WGX | 3 | 0:26 |
| 2024-06-08 | Allardyce, Jay | Passenger | WGX | 3 | 0:28 |
| 2024-06-08 | Snell, Susan | | WGX | 3 | 1:20 |
| 2024-06-08 | Shaw, Cody | | WGX | 3 | 0:45 |
| 2024-06-08 | Bertram, Tim | | WGX | 3 | 0:16 |
| 2024-06-08 | Armstrong, Bruce | | ZBY | 3 | 2:28 |
Comma Delimited File
Statistics
| Type | of flts | Flt time | Avg Time | Min Time | Max Time |
| All Flights | 21 | 24:49 | 1:10 | 0:10 | 4:19 |
| Solo Flights | 12 | 20:39 | 1:43 | 0:10 | 4:19 |
| Dual Flights | 9 | 4:10 | 0:27 | 0:15 | 0:49 |