WGC Flight Search Results: 17 records found.
| Date | P1 Name | P2 Name | A/C Reg | Release (K) | Duration |
|---|
| 2024-04-13 | Walzer, Bruce | | WGX | 1 | 0:08 |
| 2024-04-13 | Maskell, Mike | Walzer, Bruce | WGX | 3 | 0:15 |
| 2024-04-13 | Maskell, Mike | Walzer, Bruce | WGX | 1 | 0:06 |
| 2024-04-13 | Allardyce, Jay | Snell, Susan | WGX | 2 | 0:12 |
| 2024-04-13 | Allardyce, Jay | Snell, Susan | WGX | 3 | 0:17 |
| 2024-04-13 | Armstrong, Bruce | Maskell, Mike | WGV | 3 | 0:18 |
| 2024-04-13 | Armstrong, Bruce | Maskell, Mike | WGV | 1 | 0:05 |
| 2024-04-13 | Allardyce, Jay | Konarzewski, Andrzej | WGX | 3 | 0:22 |
| 2024-04-13 | Allardyce, Jay | Konarzewski, Andrzej | WGX | 1 | 0:05 |
| 2024-04-13 | Armstrong, Bruce | Carrard, Francois | WGV | 3 | 0:17 |
| 2024-04-13 | Armstrong, Bruce | Carrard, Francois | WGV | 1 | 0:05 |
| 2024-04-13 | Konarzewski, Andrzej | Buhr, Glen | WGV | 3 | 0:18 |
| 2024-04-13 | Konarzewski, Andrzej | Buhr, Glen | WGV | 2 | 0:11 |
| 2024-04-13 | Maskell, Mike | Armstrong, Bruce | WGV | 3 | 0:13 |
| 2024-04-13 | Maskell, Mike | Armstrong, Bruce | WGV | 1 | 0:08 |
| 2024-04-13 | Konarzewski, Andrzej | Allardyce, Jay | WGX | 3 | 0:15 |
| 2024-04-13 | Konarzewski, Andrzej | Allardyce, Jay | WGX | 1 | 0:06 |
Comma Delimited File
Statistics
| Type | of flts | Flt time | Avg Time | Min Time | Max Time |
| All Flights | 17 | 3:21 | 0:11 | 0:05 | 0:22 |
| Solo Flights | 1 | 0:08 | 0:08 | 0:08 | 0:08 |
| Dual Flights | 16 | 3:13 | 0:12 | 0:05 | 0:22 |