WGC Flight Search Results: 286 records found.
| Date | P1 Name | P2 Name | A/C Reg | Release (K) | Duration |
|---|
| 2024-01-01 | Maskell, Mike | | WGX | 2 | 0:10 |
| 2024-01-01 | Cameron, Doug | | WGX | 2 | 0:10 |
| 2024-01-01 | Carrard, Francois | | WGX | 2 | 0:12 |
| 2024-01-01 | Allardyce, Kelly | | WGX | 2 | 0:11 |
| 2024-01-01 | Scott, Tanis | | WGX | 2 | 0:13 |
| 2024-02-24 | Fulcher, Tim | | WGX | 2 | 0:12 |
| 2024-02-24 | Maskell, Mike | | WGX | 2 | 0:14 |
| 2024-02-24 | Brown, Les | | WGX | 2 | 0:13 |
| 2024-02-24 | Armstrong, Bruce | | WGX | 2 | 0:13 |
| 2024-04-13 | Walzer, Bruce | | WGX | 1 | 0:08 |
| 2024-04-28 | Carrard, Francois | | WGX | 2.5 | 1:09 |
| 2024-05-19 | Shaw, Cody | | WGX | 3 | 0:31 |
| 2024-05-19 | Carrard, Francois | | WGX | 3 | 2:07 |
| 2024-05-19 | Hartley, Keith | | WGX | 3 | 0:55 |
| 2024-05-20 | Kostiuk, Gib | | WGX | 3 | 0:19 |
| 2024-06-01 | Allardyce, Kelly | | WGX | 3 | 0:44 |
| 2024-06-01 | Carrard, Francois | | WGX | 3 | 0:31 |
| 2024-06-08 | Snell, Susan | | WGX | 3 | 1:20 |
| 2024-06-08 | Shaw, Cody | | WGX | 3 | 0:45 |
| 2024-06-08 | Bertram, Tim | | WGX | 3 | 0:16 |
| 2024-06-14 | Allardyce, Kelly | | WGX | 3 | 0:21 |
| 2024-06-22 | Carrard, Francois | | WGX | 2 | 0:14 |
| 2024-06-22 | Armstrong, Bruce | | WGX | 2 | 0:18 |
| 2024-06-22 | Zhao, Josephin | | WGX | 3 | 0:44 |
| 2024-06-29 | Birkbeck, Jeremy | | WGX | 3 | 2:02 |
| 2024-06-29 | Hartley, Keith | | WGX | 3 | 1:41 |
| 2024-06-30 | Zhao, Josephin | | WGX | 3 | 0:34 |
| 2024-06-30 | Livingstone, Cam | | WGX | 3 | 0:22 |
| 2024-06-30 | Snell, Susan | | WGX | 3 | 0:47 |
| 2024-07-06 | Sahil, Ouassim | | WGX | 3 | 0:18 |
| 2024-07-06 | Sahil, Ouassim | | WGX | 3 | 0:19 |
| 2024-07-06 | Sahil, Ouassim | | WGX | 3 | 0:20 |
| 2024-07-06 | Zhao, Josephin | | WGX | 3 | 0:30 |
| 2024-07-07 | Livingstone, Cam | | WGX | 3 | 0:37 |
| 2024-07-07 | Cole, Owen | | WGX | 3 | 0:36 |
| 2024-07-14 | Fang, Frank | | WGX | 3 | 0:20 |
| 2024-07-14 | Buhr, Glen | | WGX | 3 | 1:20 |
| 2024-07-14 | Zhao, Josephin | | WGX | 2 | 0:14 |
| 2024-07-20 | Sahil, Ouassim | | WGX | 3 | 0:20 |
| 2024-07-20 | Sahil, Ouassim | | WGX | 3 | 0:19 |
| 2024-07-20 | Fang, Frank | | WGX | 3 | 1:00 |
| 2024-07-20 | Buhr, Glen | | WGX | 3 | 0:22 |
| 2024-07-21 | Allardyce, Kelly | | WGX | 2 | 0:40 |
| 2024-07-21 | Fang, Frank | | WGX | 2 | 0:33 |
| 2024-07-27 | Sahil, Ouassim | | WGX | 2 | 0:12 |
| 2024-07-27 | Sahil, Ouassim | | WGX | 3 | 0:22 |
| 2024-07-27 | Sahil, Ouassim | | WGX | 2 | 0:13 |
| 2024-07-27 | Maskell, Mike | | WGX | 3 | 0:18 |
| 2024-07-28 | Maskell, Mike | | WGX | 2 | 0:54 |
| 2024-07-28 | Buhr, Glen | | WGX | 3 | 0:24 |
| 2024-07-28 | Fang, Frank | | WGX | 3 | 0:29 |
| 2024-08-03 | Sahil, Ouassim | | WGX | 3 | 0:21 |
| 2024-08-03 | Sahil, Ouassim | | WGX | 2 | 0:12 |
| 2024-08-03 | Sahil, Ouassim | | WGX | 2 | 0:10 |
| 2024-08-03 | Zhao, Josephin | | WGX | 3 | 0:37 |
| 2024-08-03 | Cameron, Doug | | WGX | 2.5 | 0:22 |
| 2024-08-03 | Snell, Susan | | WGX | 2 | 0:35 |
| 2024-08-05 | Fang, Frank | | WGX | 3 | 2:13 |
| 2024-08-10 | Fang, Frank | | WGX | 3 | 2:37 |
| 2024-08-17 | Klassen, Cole | | WGX | 3 | 1:09 |
| 2024-08-18 | Walzer, Bruce | | WGX | 2 | 1:19 |
| 2024-08-24 | Zhao, Josephin | | WGX | 3 | 0:15 |
| 2024-08-24 | Carrard, Francois | | WGX | 3 | 0:28 |
| 2024-08-24 | Walzer, Bruce | | WGX | 2 | 0:30 |
| 2024-08-31 | Cameron, Doug | | WGX | 3 | 0:45 |
| 2024-09-01 | Allardyce, Kelly | | WGX | 2.5 | 1:03 |
| 2024-09-08 | Sahil, Ouassim | | WGX | 3 | 0:19 |
| 2024-09-14 | Maskell, Mike | | WGX | 1.5 | 0:12 |
| 2024-09-14 | Salemi, Ethan | | WGX | 3 | 0:27 |
| 2024-09-14 | Birkbeck, Jeremy | | WGX | 2.5 | 0:39 |
| 2024-09-14 | Cameron, Doug | | WGX | 3 | 0:21 |
| 2024-09-15 | Armstrong, Bruce | | WGX | 3 | 1:15 |
| 2024-09-22 | Allardyce, Kelly | | WGX | 2.5 | 0:19 |
| 2024-09-28 | Magalhaes, Derek | | WGX | 1.5 | 0:10 |
| 2024-09-28 | Livingstone, Cam | | WGX | 3 | 0:23 |
| 2024-10-06 | Buhr, Glen | | WGX | 3 | 1:09 |
| 2024-10-14 | Magalhaes, Derek | | WGX | 2 | 0:13 |
| 2024-10-14 | Magalhaes, Derek | | WGX | 2 | 0:11 |
| 2024-10-14 | Carrard, Francois | | WGX | 2 | 0:12 |
| 2024-10-14 | Maskell, Mike | | WGX | 2 | 0:22 |
| 2024-10-14 | Buhr, Glen | | WGX | 2 | 0:16 |
| 2024-10-14 | Kostiuk, Gib | | WGX | 2 | 0:12 |
| 2024-10-20 | Allardyce, Kelly | | WGX | 2 | 0:13 |
| 2024-10-20 | Salemi, Ethan | | WGX | 3 | 0:22 |
| 2024-10-20 | Brown, Les | | WGX | 3 | 0:26 |
| 2024-10-26 | Salemi, Ethan | | WGX | 3 | 0:21 |
| 2024-10-26 | Scott, Tanis | | WGX | 3 | 0:23 |
| 2024-10-26 | Salemi, Ethan | | WGX | 2 | 0:17 |
| 2024-10-27 | Buhr, Glen | | WGX | 3 | 0:23 |
| 2024-10-27 | Salemi, Ethan | | WGX | 4 | 0:33 |
| 2024-11-02 | Salemi, Ethan | | WGX | 3 | 0:26 |
| 2024-11-02 | Carrard, Francois | | WGX | 3 | 0:22 |
| 2024-11-02 | Birkbeck, Jeremy | | WGX | 2 | 0:12 |
| 2024-11-09 | Allardyce, Kelly | | WGX | 2 | 0:12 |
| 2024-11-09 | Konarzewski, Andrzej | | WGX | 3 | 0:20 |
| 2024-11-09 | Fulcher, Tim | | WGX | 4 | 0:32 |
| 2024-12-07 | Fulcher, Tim | | WGX | 3 | 0:19 |
| 2024-12-07 | Sahil, Ouassim | | WGX | 3 | 0:18 |
| 2024-12-07 | Armstrong, Bruce | | WGX | 2 | 0:14 |
| 2024-12-07 | Sahil, Ouassim | | WGX | 3 | 0:19 |
| 2024-07-27 | Allardyce, Jay | Weiher, Tom | WGX | 3 | 0:18 |
| 2024-07-27 | Allardyce, Jay | Weiher, Tom | WGX | 2 | 0:12 |
| 2024-04-13 | Maskell, Mike | Walzer, Bruce | WGX | 3 | 0:15 |
| 2024-04-13 | Maskell, Mike | Walzer, Bruce | WGX | 1 | 0:06 |
| 2024-06-22 | Snell, Susan | Walzer, Bruce | WGX | 3 | 0:44 |
| 2024-07-21 | Snell, Susan | Walzer, Bruce | WGX | 2.8 | 0:22 |
| 2024-09-14 | Snell, Susan | Walzer, Bruce | WGX | 3 | 0:21 |
| 2024-04-13 | Allardyce, Jay | Snell, Susan | WGX | 2 | 0:12 |
| 2024-04-13 | Allardyce, Jay | Snell, Susan | WGX | 3 | 0:17 |
| 2024-04-28 | Walzer, Bruce | Snell, Susan | WGX | 2.5 | 0:45 |
| 2024-07-20 | Walzer, Bruce | Snell, Susan | WGX | 2 | 0:45 |
| 2024-10-06 | Walzer, Bruce | Snell, Susan | WGX | 2 | 0:13 |
| 2024-06-22 | Allardyce, Jay | Shaw, Cody | WGX | 2 | 0:11 |
| 2024-09-28 | Hartley, Keith | Shaw, Cody | WGX | 3 | 0:22 |
| 2024-08-31 | Maskell, Mike | Salemi, Ethan | WGX | 3 | 1:25 |
| 2024-09-07 | Armstrong, Bruce | Salemi, Ethan | WGX | 3 | 0:19 |
| 2024-09-07 | Armstrong, Bruce | Salemi, Ethan | WGX | 3 | 0:20 |
| 2024-09-07 | Armstrong, Bruce | Salemi, Ethan | WGX | 3 | 0:18 |
| 2024-10-26 | Fang, Frank | Salemi, Ethan | WGX | 3 | 0:24 |
| 2024-10-26 | Fang, Frank | Salemi, Ethan | WGX | 3 | 0:23 |
| 2024-04-28 | Allardyce, Jay | Sahil, Ouassim | WGX | 3 | 0:22 |
| 2024-04-28 | Allardyce, Jay | Sahil, Ouassim | WGX | 3 | 0:29 |
| 2024-05-11 | Armstrong, Bruce | Sahil, Ouassim | WGX | 3 | 0:21 |
| 2024-06-01 | Armstrong, Bruce | Sahil, Ouassim | WGX | 3 | 0:22 |
| 2024-06-01 | Armstrong, Bruce | Sahil, Ouassim | WGX | 3 | 0:20 |
| 2024-06-01 | Armstrong, Bruce | Sahil, Ouassim | WGX | 3 | 0:39 |
| 2024-06-15 | Konarzewski, Andrzej | Sahil, Ouassim | WGX | 3 | 0:19 |
| 2024-06-15 | Konarzewski, Andrzej | Sahil, Ouassim | WGX | 3 | 0:20 |
| 2024-06-15 | Konarzewski, Andrzej | Sahil, Ouassim | WGX | 3 | 0:18 |
| 2024-06-22 | Konarzewski, Andrzej | Sahil, Ouassim | WGX | 3 | 0:20 |
| 2024-06-22 | Konarzewski, Andrzej | Sahil, Ouassim | WGX | 1 | 0:05 |
| 2024-08-03 | Armstrong, Bruce | Sahil, Ouassim | WGX | 3 | 0:19 |
| 2024-06-23 | Allardyce, Jay | Quail, Jacqueli | WGX | 3 | 0:24 |
| 2024-06-23 | Allardyce, Jay | Quail, Jacqueli | WGX | 3 | 0:30 |
| 2024-07-14 | Allardyce, Jay | Quail, Jacqueli | WGX | 3 | 0:22 |
| 2024-07-14 | Allardyce, Jay | Quail, Jacqueli | WGX | 3 | 0:21 |
| 2024-07-21 | Maskell, Mike | Quail, Jacqueli | WGX | 3 | 0:21 |
| 2024-07-21 | Maskell, Mike | Quail, Jacqueli | WGX | 3 | 0:22 |
| 2024-01-01 | Brown, Les | Passenger | WGX | 2 | 0:12 |
| 2024-05-11 | Maskell, Mike | Passenger | WGX | 3 | 0:26 |
| 2024-05-11 | Maskell, Mike | Passenger | WGX | 3 | 0:27 |
| 2024-05-19 | Maskell, Mike | Passenger | WGX | 3 | 0:22 |
| 2024-06-01 | Maskell, Mike | Passenger | WGX | 3 | 0:30 |
| 2024-06-08 | Allardyce, Jay | Passenger | WGX | 3 | 0:28 |
| 2024-06-14 | Armstrong, Bruce | Passenger | WGX | 3 | 0:23 |
| 2024-06-14 | Konarzewski, Andrzej | Passenger | WGX | 3 | 2:30 |
| 2024-06-22 | Brown, Les | Passenger | WGX | 2 | 0:14 |
| 2024-06-30 | Hartley, Keith | Passenger | WGX | 3 | 0:39 |
| 2024-07-06 | Konarzewski, Andrzej | Passenger | WGX | 3 | 1:00 |
| 2024-07-10 | Maskell, Mike | Passenger | WGX | 3 | 0:21 |
| 2024-07-10 | Maskell, Mike | Passenger | WGX | 3 | 0:22 |
| 2024-07-12 | Maskell, Mike | Passenger | WGX | 4.4 | 0:36 |
| 2024-07-12 | Maskell, Mike | Passenger | WGX | 4.4 | 0:35 |
| 2024-07-13 | Cole, Owen | Passenger | WGX | 3 | 0:17 |
| 2024-07-13 | Cole, Owen | Passenger | WGX | 3 | 0:27 |
| 2024-07-14 | Maskell, Mike | Passenger | WGX | 4.5 | 0:28 |
| 2024-07-14 | Maskell, Mike | Passenger | WGX | 4.5 | 0:35 |
| 2024-07-14 | Cole, Owen | Passenger | WGX | 3 | 0:23 |
| 2024-07-20 | Shaw, Cody | Passenger | WGX | 5.5 | 0:36 |
| 2024-07-20 | Shaw, Cody | Passenger | WGX | 3 | 1:16 |
| 2024-07-21 | Maskell, Mike | Passenger | WGX | 3 | 0:19 |
| 2024-07-21 | Shaw, Cody | Passenger | WGX | 3 | 0:18 |
| 2024-07-27 | Cole, Owen | Passenger | WGX | 3 | 0:20 |
| 2024-07-28 | Cole, Owen | Passenger | WGX | 3 | 0:15 |
| 2024-08-03 | Shaw, Cody | Passenger | WGX | 3 | 0:36 |
| 2024-08-05 | Hartley, Keith | Passenger | WGX | 3 | 0:20 |
| 2024-08-11 | Cole, Owen | Passenger | WGX | 3 | 0:34 |
| 2024-08-11 | Nolan, Denis | Passenger | WGX | 3 | 1:29 |
| 2024-08-18 | Fulcher, Tim | Passenger | WGX | 3 | 1:09 |
| 2024-08-18 | Fang, Frank | Passenger | WGX | 3 | 0:27 |
| 2024-08-18 | Maskell, Mike | Passenger | WGX | 3 | 0:30 |
| 2024-08-24 | Armstrong, Bruce | Passenger | WGX | 3 | 0:23 |
| 2024-08-24 | Klassen, Cole | Passenger | WGX | 3 | 0:19 |
| 2024-09-01 | Nolan, Denis | Passenger | WGX | 3 | 1:07 |
| 2024-09-07 | Klassen, Cole | Passenger | WGX | 3 | 0:18 |
| 2024-09-07 | Maskell, Mike | Passenger | WGX | 4.4 | 0:38 |
| 2024-09-08 | Armstrong, Bruce | Passenger | WGX | 3 | 0:21 |
| 2024-09-08 | Walzer, Bruce | Passenger | WGX | 2 | 0:15 |
| 2024-09-08 | Brown, Les | Passenger | WGX | 3 | 0:29 |
| 2024-09-14 | Allardyce, Jay | Passenger | WGX | 4.5 | 0:32 |
| 2024-09-15 | Maskell, Mike | Passenger | WGX | 4.4 | 1:36 |
| 2024-09-22 | Shaw, Cody | Passenger | WGX | 3 | 0:20 |
| 2024-09-22 | Shaw, Cody | Passenger | WGX | 3 | 0:19 |
| 2024-09-22 | Shaw, Cody | Passenger | WGX | 3 | 0:19 |
| 2024-09-28 | Klassen, Cole | Passenger | WGX | 3 | 0:23 |
| 2024-10-20 | Allardyce, Jay | Passenger | WGX | 3 | 0:21 |
| 2024-10-20 | Armstrong, Bruce | Passenger | WGX | 3 | 0:20 |
| 2024-10-20 | Maskell, Mike | Passenger | WGX | 3 | 0:20 |
| 2024-10-20 | Snell, Susan | Passenger | WGX | 3 | 0:18 |
| 2024-11-02 | Fang, Frank | Passenger | WGX | 3 | 0:56 |
| 2024-07-14 | Fulcher, Tim | Nolan, Denis | WGX | 3 | 0:16 |
| 2024-06-01 | Bertram, Tim | Maskell, Mike | WGX | 3 | 1:31 |
| 2024-08-10 | Fang, Frank | Maskell, Mike | WGX | 2 | 0:15 |
| 2024-10-20 | Sahil, Ouassim | Maskell, Mike | WGX | 3 | 0:21 |
| 2024-08-24 | Armstrong, Bruce | Magalhaes, Derek | WGX | 3 | 0:24 |
| 2024-08-24 | Armstrong, Bruce | Magalhaes, Derek | WGX | 3 | 0:26 |
| 2024-08-24 | Buhr, Glen | Magalhaes, Derek | WGX | 3 | 0:33 |
| 2024-08-25 | Armstrong, Bruce | Magalhaes, Derek | WGX | 1 | 0:06 |
| 2024-08-25 | Allardyce, Jay | Magalhaes, Derek | WGX | 1 | 0:06 |
| 2024-08-25 | Allardyce, Jay | Magalhaes, Derek | WGX | 1 | 0:07 |
| 2024-08-25 | Allardyce, Jay | Magalhaes, Derek | WGX | 1 | 0:08 |
| 2024-08-31 | Konarzewski, Andrzej | Magalhaes, Derek | WGX | 3 | 0:18 |
| 2024-08-31 | Konarzewski, Andrzej | Magalhaes, Derek | WGX | 3 | 0:26 |
| 2024-08-31 | Konarzewski, Andrzej | Magalhaes, Derek | WGX | 3 | 0:20 |
| 2024-04-21 | Allardyce, Jay | Livingstone, Cam | WGX | 3 | 0:39 |
| 2024-04-21 | Allardyce, Jay | Livingstone, Cam | WGX | 1.5 | 0:15 |
| 2024-06-08 | Allardyce, Jay | Lieb, Tovah | WGX | 3 | 0:21 |
| 2024-06-08 | Allardyce, Jay | Lieb, Tovah | WGX | 3 | 0:22 |
| 2024-06-08 | Allardyce, Jay | Lieb, Tovah | WGX | 3 | 0:26 |
| 2024-08-17 | Konarzewski, Andrzej | Lieb, Tovah | WGX | 3 | 0:18 |
| 2024-08-17 | Konarzewski, Andrzej | Lieb, Tovah | WGX | 3 | 0:20 |
| 2024-06-22 | Allardyce, Jay | Langner, Jeremy | WGX | 3 | 0:31 |
| 2024-07-20 | Cole, Owen | Langner, Jeremy | WGX | 3 | 0:22 |
| 2024-07-20 | Cole, Owen | Langner, Jeremy | WGX | 3 | 0:21 |
| 2024-02-24 | Kelly, Neil | Konarzewski, Andrzej | WGX | 2 | 0:13 |
| 2024-04-13 | Allardyce, Jay | Konarzewski, Andrzej | WGX | 3 | 0:22 |
| 2024-04-13 | Allardyce, Jay | Konarzewski, Andrzej | WGX | 1 | 0:05 |
| 2024-05-11 | Allardyce, Jay | Klassen, Cole | WGX | 3 | 2:44 |
| 2024-01-01 | Gaudet, Ashley | Kelly, Neil | WGX | 2 | 0:12 |
| 2024-02-24 | Konarzewski, Andrzej | Kelly, Neil | WGX | 2 | 0:12 |
| 2024-08-17 | Armstrong, Bruce | Kelly, Neil | WGX | 3 | 0:36 |
| 2024-07-13 | Allardyce, Jay | Kapp, Jordan | WGX | 3 | 0:23 |
| 2024-07-13 | Allardyce, Jay | Kapp, Jordan | WGX | 3 | 0:30 |
| 2024-09-01 | Gaudet, Ashley | Kapp, Jordan | WGX | 3 | 0:18 |
| 2024-09-01 | Gaudet, Ashley | Kapp, Jordan | WGX | 3 | 0:17 |
| 2024-09-15 | Allardyce, Jay | Kapp, Jordan | WGX | 2 | 0:14 |
| 2024-09-15 | Allardyce, Jay | Kapp, Jordan | WGX | 2 | 0:14 |
| 2024-09-15 | Allardyce, Jay | Kapp, Jordan | WGX | 2 | 0:10 |
| 2024-09-15 | Allardyce, Jay | Kapp, Jordan | WGX | 2 | 0:15 |
| 2024-08-17 | Maskell, Mike | Hunstad, Perry | WGX | 2 | 1:22 |
| 2024-08-31 | Maskell, Mike | Hunstad, Perry | WGX | 2 | 1:14 |
| 2024-05-19 | Konarzewski, Andrzej | Gomez, Daniel | WGX | 3 | 0:23 |
| 2024-05-19 | Konarzewski, Andrzej | Gomez, Daniel | WGX | 3 | 0:19 |
| 2024-05-19 | Konarzewski, Andrzej | Gomez, Daniel | WGX | 3 | 0:18 |
| 2024-06-02 | Konarzewski, Andrzej | Gomez, Daniel | WGX | 3 | 0:18 |
| 2024-06-02 | Konarzewski, Andrzej | Gomez, Daniel | WGX | 3 | 0:17 |
| 2024-06-02 | Konarzewski, Andrzej | Gomez, Daniel | WGX | 3 | 0:22 |
| 2024-06-23 | Konarzewski, Andrzej | Gomez, Daniel | WGX | 3 | 2:38 |
| 2024-06-30 | Konarzewski, Andrzej | Gomez, Daniel | WGX | 3 | 0:21 |
| 2024-06-30 | Konarzewski, Andrzej | Gomez, Daniel | WGX | 3 | 0:18 |
| 2024-06-30 | Armstrong, Bruce | Gomez, Daniel | WGX | 3 | 0:22 |
| 2024-07-07 | Konarzewski, Andrzej | Gomez, Daniel | WGX | 3 | 0:21 |
| 2024-07-28 | Allardyce, Jay | Gomez, Daniel | WGX | 3 | 0:19 |
| 2024-07-28 | Allardyce, Jay | Gomez, Daniel | WGX | 2 | 0:15 |
| 2024-07-28 | Allardyce, Jay | Gomez, Daniel | WGX | 1.5 | 0:08 |
| 2024-08-11 | Cole, Owen | Gomez, Daniel | WGX | 3 | 0:18 |
| 2024-08-11 | Cole, Owen | Gomez, Daniel | WGX | 3 | 0:19 |
| 2024-08-11 | Cole, Owen | Gomez, Daniel | WGX | 2 | 0:11 |
| 2024-09-15 | Snell, Susan | Gomez, Daniel | WGX | 3 | 0:38 |
| 2024-09-22 | Konarzewski, Andrzej | Gomez, Daniel | WGX | 3 | 0:25 |
| 2024-09-22 | Konarzewski, Andrzej | Gomez, Daniel | WGX | 3 | 0:20 |
| 2024-09-22 | Armstrong, Bruce | Gomez, Daniel | WGX | 3 | 0:20 |
| 2024-07-06 | Konarzewski, Andrzej | Gaudet, Ashley | WGX | 3 | 1:19 |
| 2024-04-21 | Allardyce, Jay | Fulcher, Tim | WGX | 3 | 0:26 |
| 2024-04-21 | Allardyce, Jay | Fulcher, Tim | WGX | 1.5 | 0:12 |
| 2024-09-01 | Gaudet, Ashley | Fontaine, Joseph | WGX | 3 | 0:17 |
| 2024-09-01 | Gaudet, Ashley | Fontaine, Joseph | WGX | 2 | 0:12 |
| 2024-09-28 | Allardyce, Jay | Flisak, Stan | WGX | 4.5 | 0:36 |
| 2024-10-06 | Snell, Susan | Flisak, Stan | WGX | 3 | 0:31 |
| 2024-11-09 | Allardyce, Jay | Flisak, Stan | WGX | 2 | 0:17 |
| 2024-07-20 | Maskell, Mike | Flint, Russ | WGX | 4 | 0:30 |
| 2024-07-07 | Maskell, Mike | Fang, Frank | WGX | 3 | 0:22 |
| 2024-07-07 | Maskell, Mike | Fang, Frank | WGX | 3 | 0:20 |
| 2024-07-07 | Maskell, Mike | Fang, Frank | WGX | 3 | 0:59 |
| 2024-07-27 | Snell, Susan | Fang, Frank | WGX | 3 | 0:25 |
| 2024-07-13 | Maskell, Mike | Cole, Owen | WGX | 2 | 0:10 |
| 2024-05-20 | Armstrong, Bruce | Cameron, Doug | WGX | 3 | 0:16 |
| 2024-05-20 | Armstrong, Bruce | Cameron, Doug | WGX | 3 | 0:16 |
| 2024-05-22 | Konarzewski, Andrzej | Cameron, Doug | WGX | 4.5 | 0:48 |
| 2024-04-21 | Allardyce, Kelly | Buhr, Glen | WGX | 2.5 | 0:56 |
| 2024-06-22 | Scott, Tanis | Buhr, Glen | WGX | 2 | 0:13 |
| 2024-04-14 | Maskell, Mike | Brown, Les | WGX | 3 | 0:50 |
| 2024-04-14 | Maskell, Mike | Brown, Les | WGX | 1 | 0:06 |
| 2024-04-14 | Armstrong, Bruce | Bertram, Tim | WGX | 3 | 0:16 |
| 2024-04-14 | Armstrong, Bruce | Bertram, Tim | WGX | 3 | 0:20 |
| 2024-04-14 | Armstrong, Bruce | Bertram, Tim | WGX | 3 | 0:58 |
| 2024-01-01 | Kelly, Neil | Armstrong, Bruce | WGX | 2 | 0:14 |
| 2024-02-24 | Maskell, Mike | Allardyce, Jay | WGX | 2 | 0:13 |
| 2024-04-13 | Konarzewski, Andrzej | Allardyce, Jay | WGX | 3 | 0:15 |
| 2024-04-13 | Konarzewski, Andrzej | Allardyce, Jay | WGX | 1 | 0:06 |
| 2024-06-22 | Kelly, Neil | Allardyce, Jay | WGX | 2 | 0:16 |
| 2024-06-22 | Allardyce, Kelly | Allardyce, Jay | WGX | 2 | 0:14 |
| 2024-07-27 | Hartley, Keith | Allardyce, Jay | WGX | 3 | 0:18 |
| 2024-09-14 | Livingstone, Cam | Allardyce, Jay | WGX | 2 | 0:15 |
| 2024-09-28 | Shaw, Cody | Allardyce, Jay | WGX | 2 | 0:15 |
| 2024-10-26 | Shaw, Cody | Allardyce, Jay | WGX | 1.5 | 0:10 |
Comma Delimited File
Statistics
| Type | of flts | Flt time | Avg Time | Min Time | Max Time |
| All Flights | 286 | 139:02 | 0:29 | 0:05 | 2:44 |
| Solo Flights | 100 | 53:44 | 0:32 | 0:08 | 2:37 |
| Dual Flights | 186 | 85:18 | 0:27 | 0:05 | 2:44 |